PFAS

List of PFAS Analytes

Method: EPA 537.1

Matrix: Liquid

Parameter CAS# Unit Low Standard High Standard Reporting Limit
11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) 763051-92-9 & 83329-89-9 (K salt) ng/L 4 100 4
4,8-dioxa-3H-perfluorononoic acid (ADONA) 919005-14-4 & 958445-44-8 (NH4 salt) ng/L 4 100 4
919005-14-4 & 958445-44-8 (NH4 salt) 756426-58-1 & 73606-19-6 (K salt) ng/L 4 100 4
Hexafluoropropylene oxide dimer acid (HFPO-DA) 13252-13-6 ng/L 4 100 4
N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) 2991-50-6 ng/L 4 100 4
N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) 375-73-5 ng/L 4 100 4
Perfluorodecanoic acid (PFDA) 335-76-2 ng/L 4 100 4
Perfluorododecanoic acid (PFDoA) 307-55-1 ng/L 4 100 4
Perfluoroheptanoic acid (PFHpA) 375-85-9 ng/L 4 100 4
Perfluorohexanesulfonic acid (PFHxS) 355-46-4 ng/L 4 100 4
Perfluorohexanoic acid (PFHxA) 307-24-4 ng/L 4 100 4
Perfluorononanoic acid (PFNA) 375-95-1 ng/L 4 100 4
Perfluorooctanesulfonic acid (PFOS) 1763-23-1 ng/L 4 100 4
Perfluorooctanoic acid (PFOA) 335-67-1 ng/L 4 100 4
Perfluorotetradecanoic acid (PFTA) 376-06-7 ng/L 4 100 4
Perfluorotridecanoic acid (PFTrDA) 72629-94-8 ng/L 4 100 4
Perfluoroundecanoic acid (PFUnA) 2058-94-8 ng/L 4 100 4
Contact Us

We are looking forward to hearing from you. We will respond as soon as possible.